Product Carousel Tabs
JOYROOM FT3 Pro Smart Watch With 1 Year Serandib Warranty
Lenovo M8 Tablet HD 3GB Ram 32GB Rom With Company Warranty (TRCSL APPROVED)
SyroX J46 1.6A Lightning Charger
Philips C324 – Keyboard & Mouse (Wireless)
Wireless keyboard and mouse combo
Wirless mouse
*Connect: USB receiver
*Number of button:3
*DPI:1200
*Mouse size:108*60*30±0.5mm
*product wight:49.5±5g
*Power:1*AA battery
Wireless keyboard
*Number of keys:104/105/106/107
*Key store:8 million
*Keyboard weight:376±10g
*Keyboard size:450*160*30±0.5mm
*Power:1*AA battery
Abans M215TN Computer Monitor With Abans Company Warranty
JOYROOM L-QP303 30W Charger – Mini Fast Charger
Abans M215TN Computer Monitor With Abans Company Warranty
ZTE MF935 UNLOCKED POCKET WIFI ROUTER
Samsung Galaxy S25 Ultra 12GB RAM 256GB
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
ASPOR A619 Wireless Bluetooth Earbuds
OLAX U80 Elite 4G Lte Ufi Wifi Modem Usb Dongle Wireless Router MOD Modified Wingle with Sim Card Slot (6M)

OLAX U80 Elite 4G Lte Ufi Wifi Modem Usb Dongle Wireless Router MOD Modified Wingle with Sim Card Slot (6M)
Motorola g04s (4+64)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, April 09 |
---|---|---|
Status | Available. Released 2024, April 29 |
Body | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-repellent design |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14, no major Android upgrades planned |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM | |
UFS 2.2 |
Main Camera | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 15W wired |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=1
Samsung Galaxy M15 5G 6GB RAM128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 09 |
---|---|---|
Status | Available. Released 2024, April 05 |
Body | Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Light Blue, Dark Blue, Gray |
---|---|---|
Models | SM-M156B, SM-M156B/DS, SM-M156B/DSN | |
SAR | 0.71 W/kg (head) | |
SAR EU | 0.78 W/kg (head) 1.19 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Xiaomi Redmi 14C 8GB RAM 256GB
🌐CONTACT US-http://wa.me/+94771058083(WHATSAPP)
🌐NORMAL CALL–+94771058083
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94771058083
/ Normal Call
Honor magic V3
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, July 12 |
---|---|---|
Status | Available. Released 2024, July 19 |
Body | Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
---|---|---|
Weight | 226 g or 230 g (7.97 oz) | |
Build | Glass front, nylon fiber back, aluminum frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
Display | Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Protection | King Kong Rhinoceros | |
Cover display: LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform | OS | Android 14, upgradable to Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), 1/2.51″, 0.7µm, PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm Cover camera: 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 5150 mAh |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wired |
Misc | Colors | Velvet Black, Snow, Tundra Green, Red |
---|---|---|
Models | FCP-AN10, FCP-N49 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy Z Fold 6 5G (Navy/Silver)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, July 10 |
---|---|---|
Status | Available. Released 2024, July 24 |
Body | Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM (SM-F9560) |
|
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame Stylus support |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1856 x 2160 pixels (~374 ppi density) | |
Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 1/3.0″, 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Misc | Colors | Navy, Silver Shadow, Pink, Black, White |
---|---|---|
Models | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 | |
SAR EU | 1.24 W/kg (head) 1.39 W/kg (body) | |
Tests | Performance | AnTuTu: 1608744 (v10) GeekBench: 6757 (v6) 3DMark: 4644 (Wild Life Extreme) |
---|---|---|
Display | 1630 nits max brightness (measured) | |
Loudspeaker | -26.5 LUFS (Good) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Week Deals limited, Just now
JOYROOM FT3 Pro Smart Watch With 1 Year Serandib Warranty
Lenovo M10 Tablet HD 4GB Ram 64GB Rom With Company Warranty (TRCSL APPROVED)
Smartphones & Tablets
Music Headphones
-
Joyroom
JOYROOM FT3 Pro Smart Watch With 1 Year Serandib Warranty
- Support Bluetooth Calling.
- 1.83”large screen.
- 10-day long battery life.
- 20 sports modes.
- Automatically monitors heart rate, blood pressure.
- Custom dial style/80+ online dial styles available.
- TRCSL Approved
- 1 Year Company Warranty
- Warranty හා අනෙකුත් විස්තර දැන ගෑනීම සදහා 0771058083 හරහා අපව සම්භන්ද කරගන්න.
SKU: n/a -
-
Lenovo
Lenovo M8 Tablet HD 3GB Ram 32GB Rom With Company Warranty (TRCSL APPROVED)
- Processor : Qualcomm® Snapdragon™ 429, Quad-Core, 2GHz
- Display : 8″ HD (1280 x 800) IPS with capacitive 10-point multitouch
- Memory : 3GB RAM
- Storage : Up to 32GB ROM ( Up to 256GB microSD support )
- Battery : Up to 8 hours 720p video playback time
- Audio : 2 x front-facing speakers
- Dolby Audio™
- Camera Rear: 5MP autofocus
- Camera Front: 2MP fixed focus
- Wifi : 802.11 a/b/g/n/ac (2.4GHz, 5GHz)
- Bluetooth® : 4.2
- TRCSL APPROVE
- Abance Company Warranty
SKU: n/a
Top Categories this Week
Laptops & Computers
Home Enternteinment
-
Joyroom
JOYROOM FT3 Pro Smart Watch With 1 Year Serandib Warranty
- Support Bluetooth Calling.
- 1.83”large screen.
- 10-day long battery life.
- 20 sports modes.
- Automatically monitors heart rate, blood pressure.
- Custom dial style/80+ online dial styles available.
- TRCSL Approved
- 1 Year Company Warranty
- Warranty හා අනෙකුත් විස්තර දැන ගෑනීම සදහා 0771058083 හරහා අපව සම්භන්ද කරගන්න.
SKU: n/a -
-
Lenovo
Lenovo M8 Tablet HD 3GB Ram 32GB Rom With Company Warranty (TRCSL APPROVED)
- Processor : Qualcomm® Snapdragon™ 429, Quad-Core, 2GHz
- Display : 8″ HD (1280 x 800) IPS with capacitive 10-point multitouch
- Memory : 3GB RAM
- Storage : Up to 32GB ROM ( Up to 256GB microSD support )
- Battery : Up to 8 hours 720p video playback time
- Audio : 2 x front-facing speakers
- Dolby Audio™
- Camera Rear: 5MP autofocus
- Camera Front: 2MP fixed focus
- Wifi : 802.11 a/b/g/n/ac (2.4GHz, 5GHz)
- Bluetooth® : 4.2
- TRCSL APPROVE
- Abance Company Warranty
SKU: n/a -
Power Adapters & Chargers
SyroX J46 1.6A Lightning Charger
- 1.6 Amp fast charging adapter
- Short circuit protection
- High voltage protection
- High current protection
- USB-A output charging adapter
- 100 cm. cable length
- Lightning – USB-A charging and data cable
- Domestic production in accordance with (CE) European Union standards.
- Input: 100-240V ~ 50/60Hz 0.3A
- Output: 5.0V ⎓ 1.6A
- 6 Month Seller Warranty
SKU: n/a -